- Aug 30, 2014
- 15,658
- 22,168
I look at it as we have 10% of the US population therefore we will receive 10% of the Convertible production.
Inaugural year of the C7, Canada received a touch over 3% of total production.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I look at it as we have 10% of the US population therefore we will receive 10% of the Convertible production.
Well, he's wrong. Check any year and you will find it's around 10%"Scott Bell" said at a Corvette dinner in Kingston last year that Canada receives 5% of total sales!
Well, that would be interesting for sure. That could only mean a GM preference of the U.S. market. I doubt Canada has a lack of interest in the C8Clarification:
It was at a C8 Canadian reveal last July so I think he was referring to the new C8 and expected upcoming deliveries of the C8
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1,273 | 1,273 | 1,273 | 820 | 820 | 820 | 6,279 | ||||||
2019 | 1,314 | 1,314 | 1,314 | 1,929 | 1,929 | 1,929 | 1,589 | 1,589 | 1,589 | 1,164 | 1,164 | 1,164 | 17,988 |
2018 | 1,005 | 1,351 | 2,101 | 1,928 | 1,928 | 1,929 | 1,546 | 1,546 | 1,546 | 1,303 | 1,303 | 1,303 | 18,791 |
2017 | 1,263 | 2,081 | 2,460 | 2,756 | 2,535 | 2,612 | 1,930 | 1,748 | 1,506 | 1,345 | 2,565 | 2,278 | 25,079 |
2016 | 1,501 | 2,116 | 2,753 | 3,142 | 2,673 | 2,483 | 2,159 | 3,063 | 2,829 | 2,626 | 1,941 | 2,709 | 29,995 |
2015 | 2,127 | 2,605 | 3,785 | 3,469 | 3,514 | 2,807 | 2,794 | 2,725 | 2,572 | 2,526 | 1,952 | 2,453 | 33,329 |
2014 | 2,261 | 2,438 | 3,480 | 3,514 | 3,328 | 2,723 | 3,060 | 2,679 | 2,467 | 2,959 | 2,378 | 3,552 | 34,839 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 96 | 96 | 96 | 127 | 127 | 127 | 669 | ||||||
2019 | 58 | 58 | 58 | 251 | 251 | 251 | 201 | 201 | 201 | 60 | 60 | 60 | 1,710 |
2018 | 45 | 49 | 97 | 219 | 294 | 197 | 123 | 161 | 145 | 93 | 56 | 65 | 1,544 |
2017 | 32 | 28 | 254 | 321 | 343 | 294 | 261 | 213 | 102 | 60 | 57 | 51 | 2,016 |
2016 | 28 | 27 | 151 | 275 | 219 | 237 | 148 | 158 | 248 | 101 | 107 | 59 | 1,758 |
2015 | 21 | 14 | 102 | 307 | 450 | 251 | 159 | 155 | 96 | 73 | 48 | 39 | 1,715 |
2014 | 94 | 92 | 107 | 158 | 146 | 159 | 133 | 75 | 65 | 50 | 63 | 39 | 1,181 |
Ask GMnice report ! So there are over 600 2020 Vettes in Canada
Question: why are there so many repetitive numbers?