Mickey Thompson Sportsman S/R Radial Tire - 26X8.00R15
Part number: 90000000228
rated H = 130 mph
[ATTACH=full]27397[/ATTACH]
here's a H rated Kumho :
Kumho Ecsta STX KL12 Tire - 295/50R15
Part number: 1649413
CAD Price for Kumho 1649413
$188.69
Free Shipping from Toronto, ON
[ATTACH=full]27398[/ATTACH]
Mickey Thompson ET Street Radial Tire - 26X10.50-15LT
Part number: 90000024651
CAD Price for Mickey Thompson 90000024651
$281.88
Free Shipping from Toronto, ON
[ATTACH=full]27399[/ATTACH]
Mickey Thompson ET Street SS
[ATTACH=full]27402[/ATTACH]
26X9.50R15 | ( 7.0 ) 6.5-8.5 | 26.2 | 9.4 | 8.3 | 82.4 | R2 | 29 | 90000024528 | 3450 | BUY |
P275/50R15 26X11.50R15 | ( 8.5 ) 7.5-9.5 | 26.4 | 11.1 | 10.2 | 83.0 | R2 | 31 | 90000024550 | 3451 | BUY |
P255/60R15 27X10.50R15 | ( 7.5 ) 7.0-9.0 | 27.3 | 10.1 | 8.8 | 85.7 | R2 | 31 | 90000024552 | 3452 | BUY |
P275/60R15 28X11.50R15 | ( 8.0 ) 7.5-9.5 | 28.2 | 11.1 | 9.3 | 88.6 | R2 | 32 | 90000024554 | 3453 | BUY |
P295/55R15 28X12.50R15 | ( 9.5 ) 8.0-10.5 | 28.0 | 11.9 | 10.6 | 87.9 | R2 | 34 | 90000024555 | 3454 | BUY |
29X15.00R15LT | ( 12.0 ) 10.0-13.0 | 29.0 | 14.8 | 13.0 | 91.2 | R2 | 42 | 90000031341 | 3456 | BUY |
29X18.00R15LT | ( 14.0 ) 14.0-16.0 | 29.0 | 17.3 | 15.8 | 91.2 | R2 | 46 | 90000031343 | 3458 | BUY |
P295/65R15 30X12.50R15 | ( 8.5 ) 8.0-10.5 | 30.3 | 12.0 | 10.6 | 95.1 | R2 | 41 | 90000024556 | 3455 | BUY |
31X18.00R15LT | ( 14.0 ) 14.0-16.0 | 31.2 | 17.7 | 15.7 | 98 | R2 | 50 | 90000031342 | 3457 |
|
ET STREET® S/S
STREET TIRE FOR THE DRAG STRIP
A street tire that can be driven on the track, the ET Street S/S from Mickey Thompson is a high performance street to strip tire with radial construction, R2 compound and more; 15- to 20-inch fitments.