C5Howie

Active Member
2 You're 10
Dec 19, 2009
412
1
Toronto
VetteCoins
500
Car
1999 C5
The Olympics got me thinking of land mass vs population.



Rank Country Capital city 2008 Population Estimate 2002 Population Est Population
growth
2002-2008 Land area
(sq km) Population
density
#/sq km
1 Russia Moscow 140,702,000 Jul-08 144,978,573 2002 -2.95% 17075200 8.2
2 Canada Ottawa 33,213,000 Jul-08 31,902,268 2002 4.11% 9976140 3.3
3 United States of America Washington DC 303,825,000 Jul-08 280,562,489 2002 8.29% 9629091 31.6
4 China Beijing 1,330,045,000 Jul-08 1,284,303,705 2002 3.56% 9596960 138.6
5 Brazil Brasilia 191,909,000 Jul-08 176,029,560 2002 9.02% 8511965 22.5
6 Australia Canberra 20,601,000 Jul-08 19,546,792 2002 5.39% 7686850 2.7
7 India New Delhi 1,147,996,000 Jul-08 1,045,845,226 2002 9.77% 3287590 349.2
8 Argentina Buenos Aires 40,677,000 Jul-08 37,812,817 2002 7.57% 2766890 14.7
9 Kazakhstan Astana 15,341,000 Jul-08 16,741,519 2002 -8.37% 2717300 5.6
10 Sudan Khartoum 40,218,000 Jul-08 37,090,298 2002 8.43% 2505810 16.0
11 Algeria Algiers 33,770,000 Jul-08 32,277,942 2002 4.62% 2381740 14.2
12 Congo (Dem. Rep.) Kinshasa 66,515,000 Jul-08 55,225,478 2002 20.44% 2345410 28.4
13 Greenland Nuuk 56,300 Jul-08 56,376 2002 -0.13% 2166086 0.0
14 Mexico Mexico 109,955,000 Jul-08 103,400,165 2002 6.34% 1972550 55.7
15 Saudi Arabia Riyadh 28,161,000 Jul-08 23,513,330 2002 19.77% 1960582 14.4
16 Indonesia Jakarta 237,512,000 Jul-08 231,328,092 2002 2.67% 1919440 123.7
17 Libya Tripoli 6,174,000 Jul-08 5,368,585 2002 15.00% 1759540 3.5
18 Iran Tehran 65,875,000 Jul-08 66,622,704 2002 -1.12% 1648000 40.0
19 Mongolia Ulaanbaatar 2,996,000 Jul-08 2,694,432 2002 11.19% 1565000 1.9
20 Peru Lima 29,181,000 Jul-08 27,949,639 2002 4.41% 1285220 22.7
21 Chad N'Djamena 10,111,000 Jul-08 8,997,237 2002 12.38% 1284000 7.9
22 Niger Niamey 13,273,000 Jul-08 10,639,744 2002 24.75% 1267000 10.5
23 Angola Luanda 12,531,000 Jul-08 10,593,171 2002 18.29% 1246700 10.1
24 Mali Bamako 12,324,000 Jul-08 11,340,480 2002 8.67% 1240000 9.9
25 South Africa Pretoria
 
There are some dense Countries out there like the Falkland Islands and Bangladesh. I'll keep Canada....except for this freaking winter...which should be over in a month or so....hopefully.
 
Old Thread: Hello . There have been no replies in this thread for 100 days.
Content in this thread may no longer be relevant.
Perhaps it would be better to start a new thread instead.

Users who are viewing this thread